Lithium Ion Battery Scrap Rate Today
July 2026 â National average across 39+ cities
National Average Rs297.05/kg
Check Lithium Ion Battery Scrap Rate in Your City
Lithium Ion Battery Scrap Rate in Top Cities
| City | State | Price/kg | |
|---|---|---|---|
| Dera Ghazi Khan | Punjab | Rs311.18 | View Details â |
| Lahore | Punjab | Rs309.31 | View Details â |
| Mirpur Khas | Sindh | Rs308.54 | View Details â |
| Sukkur | Sindh | Rs308.54 | View Details â |
| Thatta | Sindh | Rs307.99 | View Details â |
| Larkana | Sindh | Rs306.14 | View Details â |
| Kasur | Punjab | Rs303.56 | View Details â |
| Nawabshah | Sindh | Rs303.45 | View Details â |
| Multan | Punjab | Rs302.8 | View Details â |
| Faisalabad | Punjab | Rs302.64 | View Details â |
| Bahawalpur | Punjab | Rs301.47 | View Details â |
| Karachi | Sindh | Rs301.26 | View Details â |
| Rahim Yar Khan | Punjab | Rs301.08 | View Details â |
| Jhang | Punjab | Rs299.26 | View Details â |
| Rawalpindi | Punjab | Rs298.59 | View Details â |
| Sialkot | Punjab | Rs298 | View Details â |
| Gujrat | Punjab | Rs297.86 | View Details â |
| Mirpur | Azad Kashmir | Rs297.47 | View Details â |
| Sahiwal | Punjab | Rs297.03 | View Details â |
| Swat | Khyber Pakhtunkhwa | Rs296.23 | View Details â |
About Lithium Ion Battery Scrap
Grades & Types
18650 / 21700 cells, EV packs (NMC, LFP), Laptop/phone packs
Common Sources
EVs, e-bikes, laptops, power banks, power tools, solar storage
Selling Tips
Lithium-ion is a different ecosystem â formal recyclers only (Lohum, Attero, BatX). Damaged cells are a fire hazard. Pricing varies wildly by cell chemistry; sell only to CPCB-authorised Li-ion recyclers.