Inverter Battery Scrap Price in India — August 2026
Tubular / flat-plate batteries from home inverters and UPS backup. Large lead-acid batteries used in home power backup. 100–200Ah, 30–60 kg per unit — far more lead than a car battery. Highest per-unit scrap value in the lead-acid category.
Today's rate Rs266.21/kg India average
Per unit value Rs1,500–Rs4,500 30–60 kg typical
Where it comes from
- Home inverter backup
- Small office UPS
- Solar storage banks
- Telecom edge sites
Inverter Battery scrap rates by city (20 cities listed)
Highest-paying cities first. Tap any row to see verified dealers and request a quote.
| City | State | Rate (₹/kg) | |
|---|---|---|---|
| Karachi | Sindh | Rs289.45 | View Details → |
| Rawalpindi | Punjab | Rs281.64 | View Details → |
| Rahim Yar Khan | Punjab | Rs280.11 | View Details → |
| Thatta | Sindh | Rs276.33 | View Details → |
| Okara | Punjab | Rs275.45 | View Details → |
| Sialkot | Punjab | Rs274.32 | View Details → |
| Wah Cantt | Punjab | Rs274.13 | View Details → |
| Nawabshah | Sindh | Rs273.81 | View Details → |
| Larkana | Sindh | Rs273.53 | View Details → |
| Islamabad | Islamabad Capital Territory | Rs272.31 | View Details → |
| Lahore | Punjab | Rs270.67 | View Details → |
| Mardan | Khyber Pakhtunkhwa | Rs270.45 | View Details → |
| Chiniot | Punjab | Rs270.04 | View Details → |
| Bahawalpur | Punjab | Rs269.18 | View Details → |
| Sargodha | Punjab | Rs269.15 | View Details → |
| Mirpur Khas | Sindh | Rs267.57 | View Details → |
| Dera Ghazi Khan | Punjab | Rs267.45 | View Details → |
| Sheikhupura | Punjab | Rs267.19 | View Details → |
| Quetta | Balochistan | Rs266.28 | View Details → |
| Sukkur | Sindh | Rs266.21 | View Details → |
Common inverter battery brands we accept
Brand doesn't change the scrap value — pricing is based on weight + condition. But we recognise the major Indian brands so you can quickly identify yours.
Exide
Luminous
Amaron
SF Sonic
Tata Green
Okaya
Microtek
V-Guard
Safety + regulatory
Lead-acid — heavy unit, request pickup. Battery Waste Management Rules 2022 mandates authorised recycling.