Lithium-Ion Battery Scrap Price in India — October 2026
EV packs, laptop batteries, power-tool cells, e-bike packs. Completely different ecosystem from lead-acid. Multiple chemistries (NMC, LFP, LCO, NCA) with very different recyclability and value. Damaged cells are a fire hazard — only CPCB-authorised lithium recyclers should handle these.
Today's rate Rs259.73/kg India average
Per unit value Rs50–Rs200,000 0.1–500 kg typical
Where it comes from
- Electric vehicle battery packs
- Laptop / phone / tablet batteries
- Power tools
- E-bikes / e-scooters
- Solar storage (Li-ion variant)
Lithium-Ion Battery scrap rates by city (20 cities listed)
Highest-paying cities first. Tap any row to see verified dealers and request a quote.
| City | State | Rate (₹/kg) | |
|---|---|---|---|
| Mirpur Khas | Sindh | Rs285.37 | View Details → |
| Dera Ghazi Khan | Punjab | Rs276.87 | View Details → |
| Faisalabad | Punjab | Rs276.28 | View Details → |
| Kasur | Punjab | Rs275.36 | View Details → |
| Sukkur | Sindh | Rs272.97 | View Details → |
| Lahore | Punjab | Rs271.67 | View Details → |
| Nawabshah | Sindh | Rs271.03 | View Details → |
| Gujranwala | Punjab | Rs269.42 | View Details → |
| Multan | Punjab | Rs268.65 | View Details → |
| Rahim Yar Khan | Punjab | Rs268.15 | View Details → |
| Bahawalpur | Punjab | Rs267.93 | View Details → |
| Okara | Punjab | Rs267.61 | View Details → |
| Abbottabad | Khyber Pakhtunkhwa | Rs266.06 | View Details → |
| Swat | Khyber Pakhtunkhwa | Rs264.8 | View Details → |
| Larkana | Sindh | Rs263.4 | View Details → |
| Mirpur | Azad Kashmir | Rs261.72 | View Details → |
| Rawalpindi | Punjab | Rs261.64 | View Details → |
| Islamabad | Islamabad Capital Territory | Rs260.57 | View Details → |
| Muzaffarabad | Azad Kashmir | Rs260.32 | View Details → |
| Dera Ismail Khan | Khyber Pakhtunkhwa | Rs259.73 | View Details → |
Common lithium-ion battery brands we accept
Brand doesn't change the scrap value — pricing is based on weight + condition. But we recognise the major Indian brands so you can quickly identify yours.
Tata (EV)
Mahindra (EV)
Ola Electric
Ather
Bajaj Chetak
Samsung SDI
Panasonic
BYD
Safety + regulatory
AUTHORISED RECYCLERS ONLY — Lohum, Attero, BatX, Recyclekaro and a handful of CPCB-licensed others. Never sell to kabadiwalas. Never open or short cells. Damaged / swollen cells are fire risks.