Lead-Acid Battery Scrap Price in India — October 2026
Umbrella category — any lead-acid chemistry. Catch-all for every lead-acid sub-type: car, inverter, UPS, two-wheeler, telecom, solar storage, forklift, golf cart. India produces 150M+ lead-acid batteries annually with 95%+ recycling recovery rate.
Today's rate Rs205.64/kg India average
Per unit value Rs100–Rs10,000 2–100 kg typical
Where it comes from
- All vehicle batteries
- All inverter / UPS batteries
- Industrial: forklifts, telecom, solar storage
Lead-Acid Battery scrap rates by city (20 cities listed)
Highest-paying cities first. Tap any row to see verified dealers and request a quote.
| City | State | Rate (₹/kg) | |
|---|---|---|---|
| Kasur | Punjab | Rs222.12 | View Details → |
| Rawalpindi | Punjab | Rs217.74 | View Details → |
| Jhang | Punjab | Rs217.09 | View Details → |
| Sahiwal | Punjab | Rs215.08 | View Details → |
| Faisalabad | Punjab | Rs214.14 | View Details → |
| Thatta | Sindh | Rs212.86 | View Details → |
| Sukkur | Sindh | Rs209.96 | View Details → |
| Multan | Punjab | Rs209.37 | View Details → |
| Sialkot | Punjab | Rs208.92 | View Details → |
| Bahawalpur | Punjab | Rs208.27 | View Details → |
| Mirpur Khas | Sindh | Rs207.8 | View Details → |
| Islamabad | Islamabad Capital Territory | Rs207.33 | View Details → |
| Karachi | Sindh | Rs207.3 | View Details → |
| Rahim Yar Khan | Punjab | Rs207.14 | View Details → |
| Nawabshah | Sindh | Rs206.6 | View Details → |
| Sheikhupura | Punjab | Rs206.36 | View Details → |
| Chaman | Balochistan | Rs206.31 | View Details → |
| Gujranwala | Punjab | Rs205.8 | View Details → |
| Wah Cantt | Punjab | Rs205.74 | View Details → |
| Sargodha | Punjab | Rs205.64 | View Details → |
Common lead-acid battery brands we accept
Brand doesn't change the scrap value — pricing is based on weight + condition. But we recognise the major Indian brands so you can quickly identify yours.
Exide
Amaron
SF Sonic
Tata Green
Luminous
Eastman
Okaya
HBL
Livguard
Safety + regulatory
Under Battery Waste Management Rules 2022, all lead-acid batteries must go to authorised recyclers. EPR (Extended Producer Responsibility) credits flow from recycler → battery manufacturer.