Stainless Steel Scrap Price Today
May 2026 — National average across 20+ cities
National Average ৳193.29/kg
Check Stainless Steel Scrap Rate in Your City
Stainless Steel Scrap Price in Top Cities
| City | State | Price/kg | |
|---|---|---|---|
| Chittagong | Chittagong Division | ৳200.88 | View Details → |
| Brahmanbaria | Chittagong Division | ৳198.46 | View Details → |
| Cox's Bazar | Chittagong Division | ৳198.15 | View Details → |
| Dhaka | Dhaka Division | ৳197.14 | View Details → |
| Savar | Dhaka Division | ৳197.09 | View Details → |
| Tangail | Dhaka Division | ৳196.92 | View Details → |
| Narayanganj | Dhaka Division | ৳196.71 | View Details → |
| Gazipur | Dhaka Division | ৳196.53 | View Details → |
| Comilla | Chittagong Division | ৳196.34 | View Details → |
| Narsingdi | Dhaka Division | ৳196.06 | View Details → |
| Tongi | Dhaka Division | ৳195.11 | View Details → |
| Khulna | Khulna Division | ৳192.83 | View Details → |
| Jessore | Khulna Division | ৳191.53 | View Details → |
| Rajshahi | Rajshahi Division | ৳189.62 | View Details → |
| Bogra | Rajshahi Division | ৳189.34 | View Details → |
| Sylhet | Sylhet Division | ৳188.21 | View Details → |
| Mymensingh | Mymensingh Division | ৳188.03 | View Details → |
| Barisal | Barisal Division | ৳187.08 | View Details → |
| Rangpur | Rangpur Division | ৳186.11 | View Details → |
| Dinajpur | Rangpur Division | ৳183.7 | View Details → |
About Stainless Steel Scrap
Grades & Types
304 (18/8), 316 (Marine), 430 (Magnetic), Mixed
Common Sources
Kitchen equipment, railings, medical instruments, industrial tanks
Selling Tips
Grade 304 is the most common and valuable. Test with a magnet — 304 is mostly non-magnetic, 430 is magnetic and worth less.